A
B
Bactra furfurana | Marsh Lance |
Bactra lacteana | Sedge Lance |
Bactra lancealana | Common Lance |
Biston betularia | Peppered Moth |
Blastobasis adustella | Common Masoner |
Blastobasis lacticolella | Large Pale Masoner |
Brachylomia viminalis | Minor Shoulder-knot |
Bryotropha domestica | House Moss-moth |
Bryotropha politella | Satin Moss-moth |
Bryotropha terrella | Brown Moss-moth |
Bucculatrix demaryella | Birch Tuft |
Bupalus piniaria | Bordered White |
C
D
E
F-G
Falseuncaria ruficiliana | Rusty-tipped Straw |
Furcula furcula | Sallow Kitten |
Gandaritis pyraliata | Barred Straw |
Geometra papilionaria | Large Emerald |
Gillmeria pallidactyla | Yarrow Plume |
Glyphipterix forsterella | Woodland Sedge-moth |
Glyphipterix haworthana | Cottongrass Moth |
Glyphipterix schoenicolella | Bog-rush Moth |
Glyphipterix simpliciella | Cocksfoot Moth |
Glyphipterix thrasonella | Eyed Rush Moth |
Gnophos obfuscata | Scotch Annulet |
Gracillaria syringella | Garden Stilt |
Graphiphora augur | Double Dart |
Grapholita compositella | Meadow Tortrix |
Grapholita tenebrosana | Deep-brown Piercer |
Gymnoscelis rufifasciata | Double-striped Pug |
Gynnidomorpha permixtana | Coast Straw |
H-K
Hada plebeja | Shears |
Hadena bicruris | Lychnis |
Hadena confusa | Marbled Coronet |
Hedya atropunctana | Black-spot Marble |
Helicoverpa armigera | Scarce Bordered Straw |
Heliothis peltigera | Bordered Straw |
Helotropha leucostigma | Crescent |
Hepialus humuli | Ghost Moth |
Hippocharia semele | Grayling |
Hofmannophila pseudospretella | Brown House-moth |
Hoplodrina blanda | Rustic |
Hoplodrina octogenaria | Uncertain |
Hydraecia micacea | Rosy Rustic |
Hydriomena furcata | July Highflyer |
Hydriomena impluviata | May Highflyer |
Hydriomena ruberata | Ruddy Highflyer |
Hylaea fasciaria | Barred Red |
Hyles gallii | Bedstraw Hawk-moth |
Hyles livornica | Striped Hawk-moth |
Hypena proboscidalis | Snout |
Hypenodes humidalis | Marsh Oblique-barred |
Hyppa rectilinea | Saxon |
Idaea aversata | Riband Wave |
Idaea biselata | Small Fan-footed Wave |
Idaea dimidiata | Single-dotted Wave |
Incurvaria praelatella | Strawberry Cutter |
Korscheltellus fusconebulosa | Map-winged Swift |
L
Lacanobia oleracea | Bright-line Brown-eye |
Lacanobia thalassina | Pale-shouldered Brocade |
Lampropteryx suffumata | Water Carpet |
Laothoe populi | Poplar Hawk-moth |
Lasiocampa quercus | Northern Eggar |
Lateroligia ophiogramma | Double Lobed |
Lathronympha strigana | Slender Rufous Tortrix |
Leptologia lota | Red-line Quaker |
Leptologia macilenta | Yellow-line Quaker |
Leucoptera spartifoliella | Broom Stem-miner |
Lobesia littoralis | Shore Marble |
Lomaspilis marginata | Clouded Border |
Luperina testacea | Flounced Rustic |
Lycia zonaria | Belted Beauty |
Lycophotia porphyrea | True Lover's Knot |
M
Macaria liturata | Tawny-barred Angle |
Macaria notata | Peacock Moth |
Macroglossum stellatarum | Hummingbird Hawk-moth |
Macrothylacia rubi | Fox Moth |
Mamestra brassicae | Cabbage Moth |
Maniola jurtina | Meadow Brown |
Mesapamea didyma | Lesser Common Rustic |
Mesapamea secalis | Common Rustic |
Mesapamea secalis agg. | Common Rustic |
Mesoleuca albicillata | Beautiful Carpet |
Mesoligia furuncula | Cloaked Minor |
Mesotype didymata | Twin-spot Carpet |
Micropterix aruncella | White-lines Pollen-moth |
Micropterix aureatella | Yellow-barred Pollen-moth |
Micropterix calthella | Plain Pollen-moth |
Mniotype adusta | Dark Brocade |
Mompha locupletella | Flame Mompha |
Mompha propinquella | White-headed Mompha |
Mompha raschkiella | Fireweed Mompha |
Monopis laevigella | Skin Moth |
Monopis weaverella | Carrion Moth |
Mythimna impura | Smoky Wainscot |
Mythimna pallens | Common Wainscot |
Mythimna unipuncta | White-speck |
N
Naenia typica | Gothic |
Nemapogon asyntacta | |
Neofaculta ericetella | Heather Grey |
Noctua comes | Lesser Yellow Underwing |
Noctua interjecta | Least Yellow Underwing |
Noctua janthe | Lesser Broad-bordered Yellow Underwing |
Noctua pronuba | Large Yellow Underwing |
Nomophila noctuella | Rush Veneer |
Nonagria typae | Bulrush Wainscot |
Notocelia cynosbatella | Black Cloak |
Notocelia uddmanniana | Bramble Shoot Moth |
Notodonta dromedarius | Iron Prominent |
Notodonta ziczac | Pebble Prominent |
Nycterosea obstipata | Gem |
Nymphula nitidulata | Beautiful China-mark |
O
Ochropacha duplaris | Common Lutestring |
Ochropleura plecta | Flame Shoulder |
Ochsenheimeria urella | Bull's-horn Stem Moth |
Odontopera bidentata | Scalloped Hazel |
Oligia fasciuncula | Middle-barred Minor |
Operophtera brumata | Winter Moth |
Opisthograptis luteolata | Brimstone Moth |
Opostega salaciella | Sorrel Cap |
Orthonama vittata | Oblique Carpet |
Orthosia cerasi | Common Quaker |
Orthosia gothica | Hebrew Character |
Orthosia gracilis | Powdered Quaker |
Orthosia incerta | Clouded Drab |
Orthotelia sparganella | Reed Minor |
Ourapteryx sambucaria | Swallow-tailed Moth |
Oxypteryx immaculatella | Obscure Neb |
P-Q
R
Rheumaptera hastata | Argent & Sable |
Rheumaptera undulata | Scallop Shell |
Rhigognostis annulatella | Coast Diamond-back |
Rhizedra lutosa | Large Wainscot |
Rhodometra sacraria | Vestal |
Rhopobota naevana | Holly Tortrix |
Rhopobota stagnana | Scabious Marble |
Rhyacia simulans | Dotted Rustic |
Rhyacionia pinivorana | Spotted Shoot Moth |
Rivula sericealis | Straw Dot |
Rusina ferruginea | Brown Rustic |
S
Saturnia pavonia | Emperor Moth |
Schrankia costaestrigalis | Pinion-streaked Snout |
Schrekensteinia festaliella | Blackberry skeletoniser |
Scoliopteryx libatrix | Herald |
Scoparia ambigualis | Common Grey |
Scoparia pyralella | Meadow Grey |
Scoparia subfusca | Large Grey |
Scopula ternata | Smoky Wave |
Scrobipalpa samadensis | Buck's-horn Root Miner |
Selenia dentaria | Early Thorn |
Selenia lunularia | Lunar Thorn |
Selidosema brunnearia | Bordered Grey |
Sideridis rivularis | Campion |
Speyeria aglaja | Dark Green Fritillary |
Spilosoma lubricipeda | White Ermine |
Spilosoma lutea | Buff Ermine |
Spodoptera exigua | Small Mottled Willow |
Standfussiana lucernea | Northern Rustic |
Stigmella aurella | Golden Dot |
Stilbia anomala | Anomalous |
Sunira circellaris | Brick |
Swammerdamia caesiella | Birch Drab |
Syndemis musculana | Dark-barred Tortrix |
Syngrapha interrogationis | Scarce Silver Y |
T
Tethea or | Poplar Lutestring |
Thera britannica | Spruce Carpet |
Thera cognata | Chestnut-coloured Carpet |
Thera juniperata | Juniper Carpet |
Thera obeliscata | Grey Pine Carpet |
Tholera cespitis | Hedge Rustic |
Thyatira batis | Peach Blossom |
Tinea pallescentella | Large Pale Clothes Moth |
Tinea semifulvella | Orange-tipped Nest Moth |
Trichopteryx carpinata | Early Tooth-striped |
Triphosa dubitata | Tissue |
Tyria jacobaeae | Cinnabar |
U-W
Udea ferrugalis | Rusty-dot Pearl |
Udea lutealis | Pale Straw Pearl |
Udea prunalis | Dusky Pearl |
Vanessa atalanta | Red Admiral |
Vanessa cardui | Painted Lady |
X
Xanthia togata | Pink-barred Sallow |
Xanthorhoe decoloraria | Red Carpet |
Xanthorhoe designata | Flame Carpet |
Xanthorhoe ferrugata | Dark-barred Twin-spot Carpet |
Xanthorhoe fluctuata | Garden Carpet |
Xanthorhoe montanata | Silver-ground Carpet |
Xanthorhoe spadicearia | Red Twin-spot Carpet |
Xestia agathina | Heath Rustic |
Xestia baja | Dotted Clay |
Xestia c-nigrum | Neglected Rustic |
Xestia castanea | Setaceous Hebrew Character |
Xestia ditrapezium | Triple-spotted Clay |
Xestia sexstrigata | Six-striped Rustic |
Xestia triangulum | Double Square-spot |
Xestia xanthographa | Square-spot Rustic |
Xylena vetusta | Red Sword-grass |
Xylocampa areola | Early Grey |
Y-Z